Buttala Industrial Estate
Monaragala, Uva
Contact Information
+94 552 276 097
Request Information
Distance from Colombo
240 km
Year of Commencement
District
Monaragala
Extent of Land
03 A, 00 R, 00 P
Overview
Statistics
| Description | Total No. of Plots | No. of Units / Plots allocated | No. of plots /Units Vacant | No. of Industries |
|---|---|---|---|---|
| 22 | 22 | 0 | 18 |
| Industries | Total No. of Plots | New Allocation | Closed | Residential | Plots / Units |
| 12 | 6 | ||||
Industries
| No. | Name of Industry | Category | Link |
|---|---|---|---|
| 1 | Shakya Industry | Ayurvedic medicinal cushion pads | |
| 2 | Jagath Industries | Food based | |
| 3 | Manju Enterprises | Light engineering | |
| 4 | Savory Lanka | Yoghurt and ice-cream | |
| 5 | Savory Lanka Enterprises | construction (tile powder) | |
| 6 | Ranjith Gems | Manufacturing Exercise Books | |
| 7 | Uwa Fruit cannaries | Food | |
| 8 | Rico and nature industries | Bee Honey | |
| 9 | Soorya Bala Lanka (pvt) Ltd | Solar Panels | |
| 10 | Manju Dew Super pvt ltd | Water Filtter Assembly | |
| 11 | Manju Enterprise Agencies | Water Filtter Manufacturing | |
| 12 | Seam and Creations | Batik garment |
