Pannala Industrial Estates
Kurunegala, North Western
Contact Information
+94 372 246 029
Request Information
Distance from Colombo
63.7 km
Year of Commencement
1979
District
Kurunegala
Extent of Land
21A-02R-31P
Overview
Statistics
| Description | Total No. of Plots | No. of Units / Plots allocated | No. of plots /Units Vacant | No. of Industries |
|---|---|---|---|---|
| Developed Plots | 45 | 44 | 1 | 27 |
| Industries | Total No. of Plots | New Allocation | Closed | Residential | Plots / Units |
| 24 | 35 | 1 | 2 | 9 | |
Industries
| No. | Name of Industry | Category | Link |
|---|---|---|---|
| 1 | Pannala Oils Mills (Pvt) Ltd | Coconut oil | |
| 2 | Wimala Welding Works | Light engineering | |
| 3 | Dept. of Textile Industries - WP | Handloom | View |
| 4 | Janaka Furniture | Furniture | |
| 5 | GHT Steel (Pvt) Ltd | Light engineering | |
| 6 | Islandwide Maktg. Services (Pvt) Ltd | Tawashi brush | |
| 7 | Lanka Rubber Industries (Pvt) Ltd | Rubber based products | |
| 8 | A C Coir Exports (Pvt) Ltd | Coir products | |
| 9 | J.S.M. Coco Products | Coir products | |
| 10 | Tourus International (Pvt) Ltd | Coir based products | |
| 11 | U.K.Rock (Pvt) Ltd | Pet bottles & injection moulding | |
| 12 | Samsumo Company | School shoes | |
| 13 | Valampuri Match Industries | Box of matches | |
| 14 | Green Atom (Pvt) Ltd | Coir Based | |
| 15 | Handy Packaging Solution (Pvt) Ltd | Polythine based (shopping bags) | |
| 16 | Dinaya Oil Mill | Coconut oil | |
| 17 | Radiator House | Radiator Components | |
| 18 | Roshan Iron Works | Steel furniture | |
| 19 | Ashok Steel Casting (Pvt) Ltd. | Iron based | |
| 20 | MSA Distributors (Pvt) Ltd | Metal casting (brass items) | |
| 21 | Ceylon Environmental Pollution Pvt Ltd | Refining Oil | |
| 22 | Vtech Lanka (private) Limited | Pet food manufacturing | |
| 23 | Prisma colour Lanka Pvt Ltd | Oil Pastel | |
| 24 | KVR Plasttic | Plastic Based Products | |
| 25 | Green Atom (Pvt) Ltd. | Coir based Products | |
| 26 | Ithra Pharmasutical (Pvt) Ltd. | Pharmaceutical Products (cream and balm) | |
| 27 | Ceylon Hor Pvt Ltd | Beverages |
